| FINISH | HOURS TO RED RUST |
| ZINC & OLIVE DRAB | 72 |
| ZINC & BRONZE | 72 |
| ZINC BLACK & EMPIGARD | 240 |
| ZINC CLEAR EMPIGARD "PLUS" CLEAR EMPIGARD & BAKE | 408 |
| ZINC BRONZE EMPIGARD "PLUS" & CLEAR EMPIGARD | 408 |
| CADMIUM & OLIVE DRAB | 96 |
| CADMIUM & CLEAR | 96 |
| CADMIUM (QQP-416 TYPE I) | 48 |
| CADMIUM & BRONZE (QQP-416 TYPE II) | 96 |
| CADMIUM CLEAR (OR BLACK) & EMPIGARD | 336 |
| CADMIUM CLEAR EMPIGARD "PLUS" CLEAR EMPIGARD & BAKE | 552 |
| CADMIUM BRONZE EMPIGARD "PLUS" CLEAR EMPIGARD & BAKE | 696 |
| CADMIUM (.003) CLEAR (OR BLACK) DOUBLE EMPIGARD & DOUBLE BAKE (G.E. F50 W A 106A) | 1000 |
Plating thickness,
chromates, Empigard Polymer, and baking can be varied to achieve high performance parameters for
military, government, industrial
and commercial applications.
EMPIGARD PLATING CHEMICALS, INC. - 2801 GRAND AVE. - CLEVELAND, OH 44104 - TEL: 216-233-9802- FAX: 216-241-2881